Seahawks
at
Panthers
PanthersResults
| Team | Score |
|---|---|
| Seahawks | 63 |
| Panthers | 14 |
Seahawks
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadeem Kassam | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shoaib Mamdani | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 |
| Abuzar Abbas | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shabbir Rizvi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Mehdi Hasan Najarali | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ali Haroon | 21 | 32 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mohammed Altahan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 21 | 32 | 8 | 1 | 0 | 21 | 8 | 0 | 15 | 1 | 6 | 0 | 1 |
Panthers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Jafri | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bilal Altahan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danial Ali | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| Ahmed Al-Waili | 18 | 36 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 36 | 2 | 6 | 0 | 18 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
