Colts at Steelers
Results
Team | Score |
---|---|
Colts | 35 |
Steelers | 35 |
Colts
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zohair Kassam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Khizer Jamal | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
Hisham Ali | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ali Haroon | 19 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Kazim Raza | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Zain Allauddin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 19 | 27 | 5 | 2 | 0 | 19 | 5 | 0 | 18 | 1 | 1 | 0 | 0 |
Steelers
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Altahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Qumber Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Taleb Zaidi | 26 | 35 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
Mujtaba Abidi | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Khaleel Kassam | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 26 | 35 | 5 | 1 | 0 | 26 | 5 | 0 | 12 | 0 | 2 | 0 | 0 |