Steelers
at
Colts
at
ColtsResults
| Team | Score |
|---|---|
| Steelers | 28 |
| Colts | 42 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Dayani | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Khamissa | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilal Altahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qumber Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 24 | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Mujtaba Abidi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Khaleel Kassam | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 24 | 35 | 4 | 1 | 0 | 24 | 4 | 0 | 15 | 0 | 1 | 0 | 0 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zohair Kassam | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hisham Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Haroon | 24 | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Kazim Raza | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zain Allauddin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 24 | 36 | 6 | 1 | 0 | 24 | 6 | 0 | 16 | 0 | 1 | 0 | 0 |
