Colts
at
Steelers
at
SteelersResults
| Team | Score |
|---|---|
| Colts | 42 |
| Steelers | 28 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zohair Kassam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hisham Ali | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Ali Haroon | 27 | 33 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kazim Raza | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain Allauddin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 34 | 6 | 2 | 0 | 28 | 6 | 0 | 12 | 0 | 1 | 0 | 0 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Dayani | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omar Khamissa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bilal Altahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qumber Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 18 | 28 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mujtaba Abidi | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| Total | 18 | 28 | 4 | 1 | 0 | 18 | 4 | 0 | 16 | 0 | 2 | 0 | 0 |
