Colts
at
Lions
at
LionsResults
| Team | Score |
|---|---|
| Colts | 56 |
| Lions | 14 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zohair Kassam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hisham Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Haroon | 20 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Kazim Raza | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zain Allauddin | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total | 20 | 22 | 8 | 1 | 0 | 21 | 8 | 0 | 21 | 0 | 2 | 0 | 0 |
Lions
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Jessa | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Ratansi | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Khalil Najarali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noor Zia | 18 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hussein Champsi | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mohammad Abbas Baqri | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 18 | 31 | 2 | 2 | 0 | 18 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
