Steelers
at
Jaguars


Results
Team | Score |
---|---|
Steelers | 35 |
Jaguars | 28 |
Steelers
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Said Samater | 21 | 32 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ali Merali | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Asad Mewawala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Asghar Molu | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Mohammed Altahan | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Hussein Champsi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zain Allauddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 32 | 5 | 0 | 0 | 21 | 5 | 1 | 13 | 0 | 0 | 0 | 0 |
Jaguars
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qumber Ali | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Ali Haroon | 17 | 33 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Farhan Ratansi | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alykhan Gangani | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Ali Raza Rizvi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Total | 18 | 34 | 4 | 0 | 0 | 18 | 4 | 0 | 18 | 0 | 0 | 1 | 0 |