Colts
at
Steelers
at
SteelersResults
| Team | Score |
|---|---|
| Colts | 56 |
| Steelers | 49 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Dayani | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Rizwan Jafri | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taleb Zaidi | 26 | 29 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 29 | 8 | 1 | 0 | 26 | 8 | 0 | 17 | 0 | 1 | 0 | 0 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Meghani | 27 | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rahman Ladak | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ali Kanani | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 27 | 40 | 7 | 1 | 0 | 21 | 6 | 0 | 13 | 0 | 1 | 0 | 0 |
