Steelers
at
Colts
at
ColtsResults
| Team | Score |
|---|---|
| Steelers | 63 |
| Colts | 21 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Meghani | 26 | 33 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mujahid Hemani | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Syed Asad Hussain | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
| Muzammil Ali | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 26 | 33 | 7 | 1 | 0 | 26 | 7 | 0 | 18 | 1 | 3 | 0 | 2 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rizwan Jafri | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ahmad Sharifi | 19 | 37 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Total | 19 | 37 | 2 | 3 | 0 | 19 | 2 | 0 | 12 | 0 | 1 | 0 | 1 |
