Patriots
at
Steelers
at
SteelersResults
| Team | Score |
|---|---|
| Patriots | 42 |
| Steelers | 41 |
Patriots
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammadraza Karim | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Taha Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murtuza Kazmi | 21 | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Farhan Ratansi | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Mohamed Railey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 21 | 29 | 6 | 1 | 0 | 21 | 6 | 0 | 13 | 0 | 2 | 0 | 0 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Farhan Jafri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hasnain Dharamshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ali Haroon | 19 | 34 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 6 | 2 | 0 | 19 | 6 | 0 | 17 | 0 | 1 | 0 | 0 |
