Steelers
at
Ravens
at
RavensResults
| Team | Score |
|---|---|
| Steelers | 21 |
| Ravens | 56 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Farhan Jafri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasnain Dharamshi | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Khalid Butt | 8 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 12 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Asad Mewawala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 35 | 3 | 4 | 0 | 20 | 3 | 0 | 13 | 1 | 0 | 0 | 0 |
Ravens
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Altahan | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Khizer Jamal | 20 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Asim Rahman | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kazim Raza | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Qumber Ali | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 29 | 8 | 0 | 0 | 17 | 8 | 0 | 10 | 0 | 4 | 0 | 0 |
