Ravens
at
Steelers
at
SteelersResults
| Team | Score |
|---|---|
| Ravens | 21 |
| Steelers | 63 |
Ravens
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talib Lila | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohammed Altahan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Khizer Jamal | 14 | 28 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Asim Rahman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jamaal Abdal-Hakeem | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Shoaib Mamdani | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Qumber Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 32 | 3 | 2 | 0 | 15 | 1 | 0 | 17 | 0 | 1 | 0 | 0 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Farhan Jafri | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasnain Dharamshi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ali Haroon | 24 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| Asad Mewawala | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 31 | 8 | 1 | 0 | 24 | 8 | 0 | 10 | 2 | 2 | 0 | 1 |
