Steelers
at
Ravens
at
RavensResults
| Team | Score |
|---|---|
| Steelers | 35 |
| Ravens | 49 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kasim Dossa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taleb Zaidi | 21 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 21 | 38 | 5 | 0 | 0 | 17 | 5 | 0 | 14 | 0 | 1 | 0 | 0 |
Ravens
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Meghani | 24 | 34 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shane Abbas Nanji | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mohamed Railey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Khamissa | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yasser Zaheed | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Total | 24 | 34 | 7 | 1 | 0 | 24 | 7 | 0 | 14 | 0 | 0 | 0 | 0 |
