Eagles
at
Ravens
at
RavensResults
| Team | Score |
|---|---|
| Eagles | 21 |
| Ravens | 56 |
Eagles
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hamza Wadiwala | 21 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawas Zaidi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raza Jafri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Imran Raza | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 21 | 29 | 3 | 3 | 0 | 21 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
Ravens
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Meghani | 17 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Railey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Omar Khamissa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yasser Zaheed | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 2 |
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Total | 17 | 22 | 5 | 0 | 1 | 17 | 5 | 0 | 18 | 0 | 3 | 0 | 2 |
