Ravens
at
Eagles
at
EaglesResults
| Team | Score |
|---|---|
| Ravens | 56 |
| Eagles | 21 |
Ravens
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumail Meghani | 19 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Shane Abbas Nanji | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Mohamed Railey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Abbas Kara | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 19 | 24 | 7 | 0 | 0 | 13 | 5 | 0 | 11 | 0 | 5 | 0 | 1 |
Eagles
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Wadiwala | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Talib Lila | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dawas Zaidi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Imran Raza | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Haroon | 18 | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 18 | 31 | 3 | 5 | 0 | 18 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
