Patriots
at
Eagles
at
EaglesResults
| Team | Score |
|---|---|
| Patriots | 42 |
| Eagles | 57 |
Patriots
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asim Rahman | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hamza Wadiwala | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Hani Mamdani | 21 | 32 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 21 | 32 | 6 | 2 | 0 | 21 | 6 | 0 | 15 | 1 | 1 | 0 | 0 |
Eagles
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zohair Kassam | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ali Haroon | 22 | 31 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 22 | 31 | 8 | 1 | 0 | 22 | 8 | 0 | 15 | 0 | 2 | 0 | 0 |
