Patriots at Vikings
Patriots
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
Murtaza Shah | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 1 | 10 | 0 | 2 | 0 | 0 |
Kumail Meghani | 141 | 205 | 38 | 8 | 1 | 1 | 0 | 0 | 15 | 0 | 5 | 1 | 1 |
Hani Jamal | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Mohamed Railey | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
Ammar Jessa | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 19 | 0 | 2 | 0 | 1 |
Mujahid Hemani | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Muzammil Ali | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
Taha Ali | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 18 | 0 | 0 | 0 | 0 |
Abuzar Abbas | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 13 | 0 | 1 | 0 | 0 |
Naeem Al-Amry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 141 | 205 | 38 | 8 | 2 | 142 | 38 | 1 | 109 | 1 | 14 | 1 | 2 |
Vikings
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raza Meghani | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
Nihal Jamal | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 1 | 9 | 0 | 3 | 0 | 0 |
Shaneali Kara | 0 | 0 | 0 | 0 | 0 | 40 | 21 | 0 | 10 | 0 | 4 | 0 | 0 |
Ali Raza Rizvi | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Humza Raza | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Khizer Jamal | 152 | 195 | 47 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Farhan Ratansi | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 27 | 0 | 8 | 0 | 1 |
Imran Ebrahim | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 11 | 0 | 1 | 0 | 1 |
Shabbir Rizvi | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
Total | 152 | 195 | 47 | 7 | 0 | 152 | 47 | 2 | 103 | 1 | 17 | 0 | 2 |