Steelers
at
Colts
at
ColtsResults
| Team | Score |
|---|---|
| Steelers | 63 |
| Colts | 42 |
Steelers
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Dayani | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 28 | 35 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Raza | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mujahid Hemani | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syed Asad Hussain | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| Muzammil Ali | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 35 | 9 | 2 | 0 | 28 | 9 | 0 | 13 | 0 | 3 | 1 | 0 |
Colts
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Asghar Molu | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ali Alavi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahmad Sharifi | 21 | 34 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 34 | 6 | 3 | 0 | 21 | 6 | 1 | 16 | 0 | 2 | 0 | 0 |
