| Player | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Sharifi | Colts | 6 | 15 | 25 | 60.0 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ahsan Raza | Steelers | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
| Ali Haroon | Ravens | 6 | 80 | 107 | 74.8 | 27 | 3 | 1 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Ali Jessa | Patriots | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 7 | 0 | 10 | 0 | 5 | 0 | 0 |
| Ali Merali | Patriots | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 9 | 0 | 15 | 0 | 1 | 0 | 0 |
| Amaan Keshavji | Bengals | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 34 | 6 | 0 | 18 | 0 | 1 | 0 | 0 |
| Ammar Dayani | Patriots | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 34 | 9 | 0 | 10 | 0 | 2 | 0 | 0 |
| Areeb Akhter | Bengals | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 33 | 9 | 0 | 9 | 0 | 2 | 0 | 0 |
| Arfan Chaudhary | Night Crawlers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Asim Mirza | Chiefs | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 5 | 0 | 10 | 0 | 1 | 0 | 1 |
| Asim Rahman | Ravens | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 5 | 0 | 7 | 0 | 4 | 0 | 0 |
| Danial Ali | Bengals | 3 | 52 | 95 | 54.7 | 10 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Farhan Khan | Patriots | 8 | 12 | 23 | 52.2 | 1 | 3 | 0 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Farhan Ratansi | Patriots | 7 | 17 | 26 | 65.4 | 4 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
| Hamza Wadiwala | Eagles | 7 | 28 | 50 | 56.0 | 8 | 2 | 0 | 12 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| Hasnain Dharamshi | Bengals | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Hassaan Babary | Jokers | 7 | 16 | 25 | 64.0 | 3 | 2 | 0 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| Hassan Alavi | Broncos | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Hisham Ali | Chiefs | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 8 | 0 | 12 | 0 | 1 | 0 | 0 |
| Imran Ebrahim | Ravens | 8 | 48 | 69 | 69.6 | 16 | 2 | 0 | 10 | 3 | 0 | 34 | 1 | 2 | 0 | 1 |
| Kazim Raza | Ravens | 7 | 32 | 46 | 69.6 | 8 | 2 | 1 | 23 | 9 | 0 | 8 | 0 | 1 | 0 | 0 |
| Khaleel Kassam | Eagles | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 23 | 7 | 0 | 20 | 0 | 4 | 0 | 2 |
| Kumail Meghani | Eagles | 8 | 114 | 148 | 77.0 | 32 | 3 | 0 | 5 | 0 | 0 | 7 | 1 | 3 | 0 | 0 |
| Mohammad Ali Sabowala | Chiefs | 7 | 15 | 25 | 60.0 | 2 | 3 | 0 | 25 | 7 | 0 | 12 | 0 | 1 | 0 | 1 |
| Muhammad Ali | Eagles | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 3 | 0 | 13 | 0 | 1 | 0 | 0 |
| Mujtaba Abidi | Bengals | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| Murtaza Shah | - | 7 | 13 | 24 | 54.2 | 3 | 3 | 0 | 10 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |
| Mustufa Wadiwala | Eagles | 8 | 14 | 22 | 63.6 | 3 | 1 | 0 | 14 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| Muzammil Ali | Ravens | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Qumber Ali | Bengals | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 4 | 0 | 0 | 0 |
| Raza Mawji | Chiefs | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 5 | 0 | 14 | 1 | 0 | 0 | 0 |
| Said Samater | Chiefs | 5 | 57 | 86 | 66.3 | 19 | 3 | 0 | 7 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Salmaan Vania | Goblins | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaneali Kara | Chiefs | 7 | 17 | 29 | 58.6 | 2 | 4 | 0 | 10 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| Shoaib Mamdani | Ravens | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 | 5 | 0 | 9 | 0 | 1 | 0 | 0 |
