| Player | Team | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muzzamil Rizvi | Ravens | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 22 | 0 | 1 | 0 | 0 |
| Ali Merali | Patriots | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| Asim Mirza | Chiefs | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 22 | 0 | 2 | 0 | 0 |
| Shaneali Kara | Chiefs | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| Muhammad Ali | Eagles | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
| Hisham Ali | Chiefs | 19 | 30 | 4 | 4 | 0 | 57 | 14 | 0 | 10 | 0 | 1 | 0 | 0 |
| Ali Haroon | Ravens | 118 | 182 | 41 | 6 | 0 | 0 | 0 | 0 | 31 | 0 | 2 | 0 | 0 |
| Shoaib Mamdani | Ravens | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 8 | 0 | 4 | 1 | 0 |
| Khaleel Kassam | Eagles | 7 | 16 | 2 | 2 | 0 | 26 | 11 | 0 | 11 | 0 | 1 | 0 | 0 |
| Ammar Dayani | Patriots | 1 | 1 | 1 | 0 | 1 | 59 | 14 | 0 | 11 | 0 | 0 | 0 | 0 |
| Omar Khamissa | Ravens | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Imran Ebrahim | Ravens | 5 | 6 | 1 | 0 | 0 | 10 | 4 | 0 | 18 | 0 | 1 | 0 | 0 |
| Farhan Ratansi | Patriots | 10 | 15 | 2 | 0 | 0 | 28 | 7 | 0 | 22 | 0 | 1 | 0 | 1 |
| Kumail Meghani | Eagles | 187 | 247 | 57 | 9 | 1 | 3 | 3 | 0 | 27 | 1 | 5 | 0 | 0 |
| Asim Rahman | Ravens | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 6 | 0 | 1 | 0 | 0 |
| Zaki Hasan Ali | Patriots | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 18 | 0 | 4 | 0 | 0 |
| Muzammil Ali | Ravens | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kasim Dossa | Ravens | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Raza Mawji | Chiefs | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Khalil Najarali | Patriots | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
| Mehdi Nasser | Eagles | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 17 | 0 | 1 | 0 | 0 |
| Mohammad Ali Sabowala | Chiefs | 181 | 278 | 43 | 15 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| Noor Zia | Patriots | 97 | 158 | 33 | 8 | 0 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| Khalid Butt | Eagles | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 3 | 0 | 3 | 0 | 0 |
| Mustufa Wadiwala | Eagles | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 14 | 0 | 3 | 0 | 0 |
| Farhan Khan | Patriots | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| Inayat Shivraj | Chiefs | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| Jabir Kermally | Eagles | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Ali Somani | Patriots | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| Dawas Zaidi | Chiefs | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| Muhammadraza Karim | Ravens | 26 | 49 | 7 | 3 | 0 | 26 | 7 | 0 | 19 | 0 | 2 | 0 | 0 |
| Ahsan Ali | Eagles | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 0 | 24 | 0 | 3 | 0 | 1 |
| Nabid Islam | Chiefs | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 15 | 0 | 1 | 0 | 0 |
