
- Current Team
- Ravens
- Past Teams
- Chargers, Colts, Ninjas, Ravens
- Seasons
- 2023, 2023 Spring, 2022, 2021, 2020
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Ravens | 14 | 37 | 58 | 63.8 | 12 | 4 | 2 | 88 | 25 | 0 | 21 | 0 | 7 | 0 | 0 |
2022 | Ravens | 11 | 86 | 111 | 77.5 | 24 | 5 | 0 | 31 | 9 | 0 | 10 | 0 | 4 | 0 | 0 |
2021 | Chargers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 5 | 0 | 3 | 0 | 0 |
2020 | Colts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 23 | 0 | 23 | 0 | 11 | 0 | 2 |
Total | - | 45 | 123 | 169 | 72.8 | 36 | 9 | 2 | 213 | 68 | 0 | 59 | 0 | 25 | 0 | 2 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Ninjas | 7 | 32 | 46 | 69.6 | 8 | 2 | 1 | 23 | 9 | 0 | 8 | 0 | 1 | 0 | 0 |
Total | - | 7 | 32 | 46 | 69.6 | 8 | 2 | 1 | 23 | 9 | 0 | 8 | 0 | 1 | 0 | 0 |