- Current Team
- Steelers
- Past Teams
- Bengals, Chargers, Lions, Night Crawlers, Panthers, Patriots, Ravens, Steelers, Vikings
- Seasons
- 2024-25, 2023, 2023 Spring, 2022, 2021, 2020, 2019, 2018, 2016 (O), 2016 (I), 2015 (O), 2015 (I), 2013
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Steelers | 3 | 20 | 43 | 46.5 | 3 | 2 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2023 | Steelers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 14 | 0 | 30 | 4 | 2 | 0 | 0 |
2022 | Steelers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 0 | 21 | 0 | 1 | 0 | 0 |
2021 | Steelers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 25 | 0 | 1 | 0 | 0 |
2020 | Steelers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 13 | 1 | 45 | 0 | 8 | 0 | 0 |
2019 | Panthers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 1 | 45 | 0 | 1 | 0 | 0 |
2018 | Bengals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 9 | 0 | 16 | 0 | 4 | 0 | 0 |
2016 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
2016 (I) | Chargers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 0 | 27 | 0 | 1 | 1 | 0 |
2015 (O) | Chargers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | NR | 0 | 0 | 0 | 0 |
2015 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | NR | NR | 1 | 0 | 0 |
2013 | Lions | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 5 | 0 | NR | NR | 0 | 0 | 0 |
Total | - | 73 | 20 | 43 | 46.5 | 3 | 2 | 0 | 428 | 108 | 2 | 221 | 4 | 20 | 1 | 0 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Night Crawlers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 11 | 0 | 0 | 0 | 0 |