- Current Team
- Chiefs
- Past Teams
- Chargers, Colts, Eagles, Goblins, Lions, Patriots, Steelers, Texans
- Seasons
- 2025, 2024-25, 2023, 2023 Spring, 2022, 2021, 2020, 2019, 2016 (O), 2015 (O), 2015 (I), 2014, 2013
MFL
| Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chiefs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 22 | 0 | 2 | 0 | 0 |
| 2024-25 | Eagles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 0 | 26 | 0 | 3 | 1 | 0 |
| 2023 | Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2022 | Colts | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 23 | 0 | 19 | 0 | 5 | 0 | 2 |
| 2021 | Colts | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 0 | 20 | 0 | 0 | 0 | 0 |
| 2020 | Patriots | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2019 | Lions | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 0 | 23 | 0 | 5 | 0 | 0 |
| 2016 (O) | Chargers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015 (O) | Chargers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 0 | NR | 0 | 2 | 0 | 0 |
| 2015 (I) | Texans | NR | 0 | 1 | 0.0 | 0 | 0 | 0 | 49 | 12 | 0 | NR | NR | 4 | 0 | 2 |
| 2014 | Texans | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 10 | 0 | NR | NR | 5 | 1 | 1 |
| 2013 | Texans | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 7 | 1 | NR | NR | 3 | 0 | 1 |
| Total | - | 65 | 0 | 1 | 0.0 | 0 | 0 | 0 | 302 | 126 | 1 | 133 | 0 | 29 | 2 | 6 |
MFL Seasonal Classic
| Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Spring | Goblins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 10 | 0 | 1 | 0 | 1 |
| Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 10 | 0 | 1 | 0 | 1 |
