| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | 10 | 4 | 1 | 0.700 | 552 | 406 | 146 | W2 |
| 2 | Patriots | 6 | 5 | 4 | 0.533 | 504 | 476 | 28 | W1 |
| 3 | Raiders | 7 | 7 | 1 | 0.500 | 511 | 545 | -34 | L1 |
| 4 | Cardinals | 6 | 7 | 2 | 0.467 | 407 | 440 | -33 | W1 |
| 5 | Bengals | 5 | 7 | 3 | 0.433 | 433 | 434 | -1 | L3 |
| 6 | Giants | 5 | 9 | 1 | 0.367 | 357 | 463 | -106 | L1 |






