| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 11 | 3 | 1 | 0.767 | 580 | 448 | 132 | W2 |
| 2 | 7 | 5 | 3 | 0.567 | 532 | 420 | 112 | W2 | |
| 3 | Patriots | 6 | 5 | 4 | 0.533 | 413 | 433 | -20 | L2 |
| 4 | Panthers | 5 | 7 | 3 | 0.433 | 441 | 511 | -70 | W1 |
| 5 | Raiders | 4 | 8 | 3 | 0.367 | 420 | 511 | -91 | L3 |
| 6 | Ravens | 5 | 10 | 0 | 0.333 | 455 | 518 | -63 | L1 |





