- Current Team
- Steelers
- Past Teams
- Chargers, Colts, Giants, Packers, Panthers, Patriots, Ravens, Steelers
- Seasons
- 2024-25, 2022, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2015 (O), 2015 (I), 2014, 2013
MFL
| Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Steelers | 12 | 245 | 407 | 60.2 | 44 | 19 | 1 | 1 | 0 | 0 | 30 | 0 | 1 | 0 | 0 |
| 2022 | Colts | 6 | 126 | 185 | 68.1 | 27 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2021 | Chargers | 11 | 203 | 325 | 62.5 | 51 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 2020 | Steelers | 15 | 331 | 503 | 65.8 | 56 | 15 | 0 | 0 | 0 | 0 | 40 | 1 | 4 | 1 | 0 |
| 2019 | Ravens | 15 | 264 | 426 | 62.0 | 53 | 15 | 0 | 6 | 0 | 0 | 25 | 0 | 1 | 0 | 0 |
| 2018 | Giants | 15 | 246 | 429 | 57.3 | 49 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
| 2017 | Patriots | 8 | 181 | 288 | 62.8 | 49 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 2016 (O) | Chargers | NR | 85 | 167 | 50.9 | 14 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 2015 (O) | Chargers | NR | 209 | 337 | 62.0 | 57 | 12 | 0 | 0 | 0 | 0 | NR | 0 | 4 | 0 | 0 |
| 2015 (I) | Chargers | NR | 176 | 311 | 56.6 | 63 | 14 | 2 | 1 | 1 | 0 | NR | NR | 3 | 0 | 0 |
| 2014 | Patriots | NR | 183 | 293 | 62.5 | 49 | 14 | 0 | NR | 0 | 0 | NR | NR | 0 | 0 | 0 |
| 2013 | Packers | NR | 168 | 277 | 60.6 | 41 | 21 | 0 | NR | 0 | 0 | NR | NR | 1 | 0 | 0 |
| Total | - | 82 | 2417 | 3948 | 61.2 | 553 | 165 | 3 | 8 | 1 | 1 | 144 | 1 | 23 | 1 | 0 |
