| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hisham Ali | 19 | 30 | 4 | 4 | 0 | 57 | 14 | 0 | 10 | 0 | 1 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 22 | 0 | 2 | 0 | 0 |
| Nabid Islam | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 15 | 0 | 1 | 0 | 0 |
| Mohammad Ali Sabowala | 181 | 278 | 43 | 15 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dawas Zaidi | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| Inayat Shivraj | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Shaneali Kara | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hisham Ali | 19 | 30 | 4 | 4 | 0 | 57 | 14 | 0 | 10 | 0 | 1 | 0 | 0 |
| Asim Mirza | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 22 | 0 | 2 | 0 | 0 |
| Nabid Islam | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 15 | 0 | 1 | 0 | 0 |
| Mohammad Ali Sabowala | 181 | 278 | 43 | 15 | 0 | 8 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| Dawas Zaidi | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
| Inayat Shivraj | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| Raza Mawji | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Shaneali Kara | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 2 | 0 | 3 | 0 | 1 |
| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 6 | 3 | 0 | 0.667 | 469 | 392 | 77 | W1 |
| 2 | Patriots | 5 | 4 | 0 | 0.556 | 343 | 315 | 28 | W5 |
| 3 | Ravens | 5 | 4 | 0 | 0.556 | 350 | 357 | -7 | L1 |
| 4 | Chiefs | 2 | 7 | 0 | 0.222 | 336 | 434 | -98 | L4 |



