| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 14 | 0 | 2 | 0 | 1 |
| Jabir Kermally | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mehdi Nasser | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| Khaleel Kassam | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 100 | 124 | 34 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 14 | 0 | 2 | 0 | 1 |
| Jabir Kermally | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Mehdi Nasser | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| Khaleel Kassam | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 100 | 124 | 34 | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 |
| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | 4 | 0 | 0 | 1.000 | 203 | 161 | 42 | W4 |
| 2 | Eagles | 3 | 1 | 0 | 0.750 | 252 | 161 | 91 | W1 |
| 3 | Chiefs | 1 | 3 | 0 | 0.250 | 133 | 203 | -70 | L1 |
| 4 | Patriots | 0 | 4 | 0 | 0.000 | 119 | 182 | -63 | L4 |



