| Offensive Player of the Week | Defensive Player of the Week | |||
| Player Name | Statistics | Player Name | Statistics | |
| Week 1 | Asim Rahman Raza Mawji |
7 Rec. w/ 3 TDs 4 Rec. w/ 3 TDs |
Ahsan Ali | 1 INT w/ 6 Flag Grabs – 8 Rec. with 4 TDs |
| Week 2 | Kumail Meghani | 24/28 w/ 10 Passing TDs (MFL Record) & 2-INTs | Khalid Butt | 5 Rec. w/ 2 TDs & 2-INTs |
| Week 3 | Muhammad Raza Karim | 11 Rec. w/ 4 TDs | Farhan Khan | 2 Rec. with 1 TD & 10 FGs |
| Week 4 | Ammar Dayani | 11 Rec. w/ 3 Rec. TDs & 1 Rushing TD | Ali Haroon | 5 Flag Grabs with 1-INT |
| Week 5 | ‘Tony’ Sabowala | 29/37 with 9 Passing TDs | Zaki Ali | 1-INT w/ 3 Flag Grabs |
| Week 6 | Mustufa Wadiwala | 3 Rec. w/ 2 TDs (game-winning TD at the buzzer) and INT | Farhan Ratansi | 1 INT-TD w/ 6 Flag Grabs |
| Week 7 | Mehdi Nasser | 6 Rec. with 2 TDs | Khalil Najarali | 1 INT w/ 1 Flag Grab |
| Week 8 | Muzzamil Rizvi | 6 Rec. w/ 3 TDs | Zaki Hasan Ali | 3 INTs w/ 3 Flag Grabs |
| Week 9 | Muhammad Ali | 6 Rec. w/ 2 TDs | Khalid Butt | 1 INT |
