| Player | Team | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Nasser | Bengals | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 29 | 0 | 0 | 0 | 0 |
| Shaneali Kara | Patriots | 20 | 34 | 2 | 0 | 0 | 94 | 20 | 0 | 21 | 0 | 7 | 1 | 1 |
| Khizer Jamal | Patriots | 344 | 459 | 74 | 16 | 5 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 0 |
| Jabir Kermally | Patriots | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 18 | 2 | 1 | 0 | 0 |
| Muzzamil Rizvi | Patriots | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 22 | 0 | 2 | 0 | 0 |
| Khalid Butt | Patriots | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 13 | 0 | 1 | 0 | 0 |
| Farhan Ratansi | Patriots | 0 | 1 | 0 | 0 | 0 | 82 | 11 | 0 | 63 | 0 | 9 | 0 | 0 |
| Amaan Keshavji | Bengals | 0 | 0 | 0 | 0 | 0 | 66 | 18 | 0 | 44 | 0 | 3 | 0 | 1 |
| Imran Ebrahim | Bengals | 151 | 235 | 28 | 9 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| Khaleel Kassam | Bengals | 41 | 78 | 6 | 7 | 0 | 33 | 5 | 0 | 14 | 0 | 6 | 0 | 0 |
| Asim Rahman | Bengals | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 13 | 0 | 4 | 1 | 0 |
| Shabbir Rizvi | Bengals | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 27 | 0 | 2 | 0 | 0 |
| Qumber Ali | Bengals | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 9 | 1 | 0 | 0 | 0 |
| Khalil Najarali | Patriots | 0 | 0 | 0 | 0 | 0 | 45 | 13 | 0 | 36 | 0 | 3 | 1 | 0 |
| Hasnain Dharamshi | Bengals | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 21 | 1 | 0 | 0 | 0 |
| Ahsan Raza | Steelers | 20 | 43 | 3 | 2 | 0 | 53 | 6 | 0 | 35 | 0 | 0 | 0 | 0 |
| Mustafa Kamani | Steelers | 32 | 62 | 7 | 4 | 0 | 43 | 11 | 2 | 36 | 1 | 4 | 0 | 1 |
| Ali Merali | Steelers | 0 | 1 | 0 | 1 | 0 | 44 | 10 | 0 | 11 | 0 | 4 | 0 | 0 |
| Asghar Molu | Steelers | 0 | 2 | 0 | 0 | 0 | 26 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| Mustufa Wadiwala | Steelers | 0 | 0 | 0 | 0 | 0 | 68 | 19 | 0 | 31 | 1 | 2 | 0 | 0 |
| Taleb Zaidi | Steelers | 245 | 407 | 44 | 19 | 1 | 1 | 0 | 0 | 30 | 0 | 1 | 0 | 0 |
| Abuzar Rizvi | Steelers | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Raza Mawji | Chiefs | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Areeb Akhter | Bengals | 52 | 109 | 10 | 8 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Mohammed Altahan | Chiefs | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Ali Jessa | Patriots | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Haroon | Eagles | 241 | 370 | 72 | 17 | 0 | 1 | 0 | 0 | 28 | 0 | 3 | 0 | 0 |
| Kumail Meghani | Ravens | 331 | 444 | 89 | 12 | 1 | 4 | 6 | 0 | 53 | 0 | 7 | 0 | 1 |
| Shane Abbas Nanji | Ravens | 0 | 0 | 0 | 0 | 0 | 48 | 11 | 1 | 25 | 0 | 7 | 0 | 1 |
| Mohamed Railey | Ravens | 4 | 5 | 2 | 0 | 0 | 38 | 10 | 0 | 38 | 4 | 0 | 0 | 0 |
| Omar Khamissa | Ravens | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 0 | 16 | 0 | 1 | 0 | 0 |
| Yasser Zaheed | Ravens | 3 | 4 | 1 | 0 | 0 | 55 | 12 | 0 | 18 | 0 | 2 | 1 | 0 |
| Hassan Abbas Kara | Ravens | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 19 | 0 | 7 | 0 | 4 |
| Ahsan Ali | Ravens | 2 | 4 | 1 | 0 | 0 | 51 | 14 | 0 | 62 | 0 | 6 | 0 | 1 |
| Raza Jafri | Eagles | 0 | 1 | 0 | 0 | 0 | 29 | 17 | 0 | 10 | 0 | 6 | 0 | 2 |
| Imran Raza | Eagles | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 0 | 47 | 0 | 3 | 0 | 1 |
| Nabid Islam | Chiefs | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| Kasim Dossa | Steelers | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| Muhammad Ali | Eagles | 0 | 0 | 0 | 0 | 0 | 51 | 16 | 0 | 17 | 0 | 3 | 0 | 0 |
| Shoaib Mamdani | Ravens | 4 | 4 | 2 | 0 | 0 | 49 | 11 | 1 | 31 | 0 | 2 | 0 | 0 |
| Asim Mirza | Eagles | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 0 | 26 | 0 | 3 | 1 | 0 |
| Hamza Wadiwala | Eagles | 42 | 60 | 8 | 3 | 0 | 34 | 7 | 0 | 33 | 0 | 1 | 0 | 0 |
| Dawas Zaidi | Eagles | 0 | 0 | 0 | 0 | 0 | 41 | 9 | 0 | 19 | 0 | 4 | 0 | 1 |
| Talib Lila | Eagles | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 32 | 0 | 0 | 0 | 0 |
| Hisham Ali | Chiefs | 86 | 119 | 16 | 7 | 0 | 58 | 12 | 1 | 28 | 2 | 1 | 2 | 0 |
| Noor Zia | Chiefs | 181 | 289 | 47 | 15 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 0 | 0 |
| Taha Ali | Chiefs | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 0 | 21 | 0 | 3 | 0 | 0 |
| Mohammad Ali Sabowala | Chiefs | 26 | 45 | 5 | 3 | 0 | 74 | 13 | 0 | 36 | 2 | 3 | 0 | 2 |
| Ali Somani | Chiefs | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 22 | 0 | 3 | 0 | 0 |
| Farhan Jafri | Chiefs | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 20 | 0 | 2 | 0 | 0 |
| Asad Mewawala | Chiefs | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| Bilaal Haji | Patriots | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 0 | 25 | 0 | 2 | 0 | 0 |
