- Current Team
- Eagles
- Past Teams
- Colts, Jaguars, Lions, Night Crawlers, Packers, Patriots, Seahawks, Vikings
- Seasons
- 2024-25, 2023, 2023 Spring, 2022, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O), 2015 (I)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eagles | 1 | 24 | 35 | 68.6 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 | Patriots | 14 | 295 | 430 | 68.6 | 81 | 18 | 0 | 1 | 0 | 0 | 31 | 3 | 3 | 0 | 1 |
2022 | Patriots | 12 | 222 | 319 | 69.6 | 65 | 11 | 1 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 1 |
2021 | Vikings | 11 | 180 | 306 | 58.8 | 54 | 13 | 2 | 1 | 0 | 0 | 20 | 0 | 3 | 1 | 0 |
2020 | Colts | 14 | 315 | 424 | 74.3 | 86 | 17 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
2019 | Seahawks | 15 | 218 | 330 | 66.1 | 61 | 15 | 0 | 18 | 3 | 0 | 33 | 0 | 3 | 0 | 0 |
2018 | Patriots | 14 | 169 | 254 | 66.5 | 50 | 8 | 0 | 19 | 3 | 0 | 17 | 0 | 6 | 0 | 1 |
2017 | Vikings | 10 | 45 | 76 | 59.2 | 15 | 3 | 0 | 29 | 15 | 0 | 25 | 0 | 3 | 0 | 0 |
2016 (O) | Lions | NR | 74 | 131 | 56.5 | 19 | 3 | 0 | 9 | 2 | 0 | 16 | 0 | 3 | 1 | 0 |
2016 (I) | Patriots | NR | 171 | 273 | 62.6 | 54 | 14 | 1 | 1 | 0 | 1 | 23 | 0 | 10 | 0 | 1 |
2015 (O) | Packers | NR | 154 | 259 | 59.5 | 37 | 10 | 3 | 0 | 0 | 0 | NR | 0 | 11 | 0 | 0 |
2015 (I) | Packers | NR | 224 | 336 | 66.7 | 60 | 21 | 1 | 0 | 0 | 0 | NR | NR | 12 | 0 | 0 |
Total | - | 91 | 2091 | 3173 | 65.9 | 590 | 134 | 8 | 79 | 24 | 1 | 201 | 3 | 59 | 2 | 4 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Night Crawlers | 6 | 80 | 107 | 74.8 | 27 | 3 | 1 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
Total | - | 6 | 80 | 107 | 74.8 | 27 | 3 | 1 | 7 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |