
- Current Team
- Patriots
- Past Teams
- Colts, Ninjas, Packers, Patriots, Vikings
- Seasons
- 2023, 2023 Spring, 2022, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Patriots | 8 | 4 | 9 | 44.4 | 0 | 1 | 0 | 32 | 9 | 0 | 37 | 1 | 3 | 0 | 0 |
2022 | Patriots | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 38 | 14 | 1 | 28 | 0 | 2 | 1 | 0 |
2021 | Vikings | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 33 | 8 | 0 | 36 | 0 | 3 | 0 | 1 |
2020 | Patriots | 13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 72 | 21 | 0 | 59 | 0 | 2 | 0 | 0 |
2019 | Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 8 | 0 | 55 | 0 | 3 | 0 | 0 |
2018 | Patriots | 14 | 1 | 3 | 33.3 | 0 | 1 | 0 | 48 | 12 | 0 | 58 | 0 | 4 | 0 | 0 |
2017 | Colts | 10 | 1 | 2 | 50.0 | 0 | 1 | 0 | 49 | 17 | 1 | 43 | 0 | 1 | 0 | 0 |
2016 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 27 | 0 | 8 | 0 | 1 |
2016 (I) | Patriots | NR | 13 | 22 | 59.1 | 4 | 2 | 0 | 18 | 2 | 0 | 30 | 0 | 6 | 0 | 0 |
2015 (O) | Packers | NR | 8 | 16 | 50.0 | 1 | 0 | 0 | 37 | 6 | 0 | NR | 0 | 0 | 0 | 0 |
Total | - | 81 | 30 | 57 | 52.6 | 5 | 5 | 0 | 417 | 105 | 2 | 373 | 1 | 32 | 1 | 2 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Ninjas | 7 | 17 | 26 | 65.4 | 4 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |
Total | - | 7 | 17 | 26 | 65.4 | 4 | 0 | 0 | 5 | 0 | 0 | 16 | 0 | 3 | 0 | 0 |