
- Current Team
- Eagles
- Past Teams
- Broncos, Colts, Giants, Night Crawlers, Patriots, Ravens, Seahawks, Vikings
- Seasons
- 2023, 2023 Spring, 2022, 2021, 2019, 2018, 2017, 2016 (O), 2016 (I)
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Eagles | 6 | 146 | 204 | 71.6 | 31 | 6 | 0 | 0 | 0 | 1 | 30 | 0 | 2 | 0 | 0 |
2022 | Broncos | 8 | 51 | 81 | 63.0 | 12 | 2 | 0 | 13 | 3 | 0 | 41 | 0 | 2 | 0 | 0 |
2021 | Vikings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
2019 | Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2018 | Giants | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 21 | 0 | 5 | 0 | 1 |
2017 | Colts | 11 | 2 | 4 | 50.0 | 0 | 1 | 0 | 48 | 14 | 0 | 50 | 1 | 3 | 0 | 2 |
2016 (O) | Vikings | NR | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 11 | 0 | 1 | 0 | 1 |
2016 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 19 | 0 | 4 | 1 | 1 |
Total | - | 41 | 199 | 289 | 68.9 | 43 | 9 | 0 | 154 | 45 | 1 | 182 | 1 | 18 | 1 | 6 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Night Crawlers | 8 | 48 | 69 | 69.6 | 16 | 2 | 0 | 10 | 3 | 0 | 34 | 1 | 2 | 0 | 1 |
Total | - | 8 | 48 | 69 | 69.6 | 16 | 2 | 0 | 10 | 3 | 0 | 34 | 1 | 2 | 0 | 1 |