
- Current Team
- Chiefs
- Past Teams
- Cardinals, Colts, Goblins, Jaguars, Lions, Packers, Patriots, Texans
- Seasons
- 2023, 2023 Spring, 2022, 2021, 2020, 2017, 2016 (O), 2016 (I), 2014
MFL
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Chiefs | 6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 1 | 0 | 0 | 0 |
2022 | Lions | 12 | 14 | 38 | 36.8 | 3 | 5 | 0 | 26 | 8 | 0 | 12 | 1 | 2 | 1 | 0 |
2021 | Cardinals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 16 | 0 | 2 | 0 | 0 |
2020 | Jaguars | 9 | 15 | 23 | 65.2 | 2 | 1 | 0 | 25 | 6 | 0 | 13 | 0 | 2 | 0 | 0 |
2017 | Colts | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 0 | 9 | 0 | 7 | 0 | 1 |
2016 (O) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 1 | 10 | 0 | 2 | 0 | 0 |
2016 (I) | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 31 | 2 | 0 | 0 | 0 |
2014 | Texans | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 4 | 1 | NR | NR | 2 | 0 | 0 |
Total | - | 46 | 30 | 62 | 48.4 | 5 | 6 | 0 | 154 | 59 | 2 | 102 | 4 | 17 | 1 | 1 |
MFL Seasonal Classic
Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Spring | Goblins | 5 | 13 | 24 | 54.2 | 3 | 3 | 0 | 10 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |
Total | - | 5 | 13 | 24 | 54.2 | 3 | 3 | 0 | 10 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |