- Current Team
- Ravens
- Past Teams
- Colts, Jaguars, Packers, Panthers, Patriots, Steelers
- Seasons
- 2025, 2024-25, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016 (O), 2016 (I), 2015 (O), 2015 (I), 2014, 2013
MFL
| Season | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ravens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 19 | 0 | 1 | 0 | 0 |
| 2024-25 | Patriots | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 0 | 22 | 0 | 2 | 0 | 0 |
| 2023 | Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 24 | 0 | 30 | 0 | 5 | 0 | 1 |
| 2022 | Steelers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 0 | 24 | 0 | 3 | 1 | 1 |
| 2021 | Jaguars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 15 | 1 | 2 | 0 | 0 |
| 2020 | Jaguars | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 19 | 2 | 22 | 0 | 5 | 0 | 0 |
| 2019 | Panthers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 0 | 33 | 0 | 1 | 1 | 0 |
| 2018 | Steelers | 14 | 4 | 5 | 80.0 | 1 | 1 | 0 | 36 | 8 | 0 | 28 | 0 | 5 | 1 | 2 |
| 2017 | Colts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 23 | 0 | 1 | 0 | 1 |
| 2016 (O) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 2016 (I) | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 32 | 2 | 3 | 1 | 1 |
| 2015 (O) | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 | 0 | NR | 6 | 0 | 0 | 0 |
| 2015 (I) | Patriots | NR | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | NR | NR | 1 | 0 | 0 |
| 2014 | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 7 | 0 | NR | NR | 1 | 0 | 0 |
| 2013 | Packers | NR | 0 | 0 | 0 | 0 | 0 | 0 | NR | 3 | 1 | NR | NR | 1 | 0 | 0 |
| Total | - | 105 | 4 | 5 | 80.0 | 1 | 1 | 0 | 441 | 138 | 3 | 259 | 9 | 33 | 4 | 6 |
