| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 0 | 24 | 0 | 3 | 0 | 1 |
| Jabir Kermally | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 14 | 0 | 3 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 3 | 0 | 3 | 0 | 0 |
| Mehdi Nasser | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 17 | 0 | 1 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
| Khaleel Kassam | 7 | 16 | 2 | 2 | 0 | 26 | 11 | 0 | 11 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 187 | 247 | 57 | 9 | 1 | 3 | 3 | 0 | 27 | 1 | 5 | 0 | 0 |
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahsan Ali | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 0 | 24 | 0 | 3 | 0 | 1 |
| Jabir Kermally | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Mustufa Wadiwala | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 14 | 0 | 3 | 0 | 0 |
| Khalid Butt | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 3 | 0 | 3 | 0 | 0 |
| Mehdi Nasser | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 17 | 0 | 1 | 0 | 0 |
| Muhammad Ali | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 14 | 0 | 0 | 0 | 1 |
| Khaleel Kassam | 7 | 16 | 2 | 2 | 0 | 26 | 11 | 0 | 11 | 0 | 1 | 0 | 0 |
| Kumail Meghani | 187 | 247 | 57 | 9 | 1 | 3 | 3 | 0 | 27 | 1 | 5 | 0 | 0 |
| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 6 | 3 | 0 | 0.667 | 469 | 392 | 77 | W1 |
| 2 | Patriots | 5 | 4 | 0 | 0.556 | 343 | 315 | 28 | W5 |
| 3 | Ravens | 5 | 4 | 0 | 0.556 | 350 | 357 | -7 | L1 |
| 4 | Chiefs | 2 | 7 | 0 | 0.222 | 336 | 434 | -98 | L4 |



