Jaguars at Lions
Results
Team | Score |
---|---|
Jaguars | 28 |
Lions | 21 |
Jaguars
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farhan Jafri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Muzzamil Rizvi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Said Samater | 18 | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rizwan Jafri | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Shabbir Rizvi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mohammed Altahan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Murtaza Shah | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Ahmed Al-Waili | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 27 | 4 | 1 | 0 | 18 | 4 | 0 | 13 | 0 | 2 | 0 | 0 |
Lions
Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Jessa | 17 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Muhammad A. | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mikael Ratansi | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Khalil Najarali | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Hussein Champsi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 17 | 33 | 3 | 2 | 0 | 13 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |