| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Ratansi | 10 | 15 | 2 | 0 | 0 | 28 | 7 | 0 | 22 | 0 | 1 | 0 | 1 |
| Khalil Najarali | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
| Ali Somani | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| Ali Merali | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| Farhan Khan | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| Noor Zia | 97 | 158 | 33 | 8 | 0 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| Ammar Dayani | 1 | 1 | 1 | 0 | 1 | 59 | 14 | 0 | 11 | 0 | 0 | 0 | 0 |
| Zaki Hasan Ali | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 18 | 0 | 4 | 0 | 0 |
| Player | Comp. | Att. | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Ratansi | 10 | 15 | 2 | 0 | 0 | 28 | 7 | 0 | 22 | 0 | 1 | 0 | 1 |
| Khalil Najarali | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 1 |
| Ali Somani | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| Ali Merali | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
| Farhan Khan | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| Noor Zia | 97 | 158 | 33 | 8 | 0 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| Ammar Dayani | 1 | 1 | 1 | 0 | 1 | 59 | 14 | 0 | 11 | 0 | 0 | 0 | 0 |
| Zaki Hasan Ali | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 18 | 0 | 4 | 0 | 0 |
| Pos | Team | W | L | T | PCT | PF | PA | DIFF | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles | 6 | 3 | 0 | 0.667 | 469 | 392 | 77 | W1 |
| 2 | Patriots | 5 | 4 | 0 | 0.556 | 343 | 315 | 28 | W5 |
| 3 | Ravens | 5 | 4 | 0 | 0.556 | 350 | 357 | -7 | L1 |
| 4 | Chiefs | 2 | 7 | 0 | 0.222 | 336 | 434 | -98 | L4 |



