| Player | Team | GP | Comp. | Att. | Comp. % | Pass TD | INT (T) | Rush TD | Rec. | Rec. TD | Fumb. | Flag Grabs | Sacks | INT (C) | FR | Def. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Nensey | Ravens | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| Abuzar Rizvi | Ravens | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Ahmad Sharifi | Colts | 6 | 107 | 192 | 55.7 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahsan Raza | Steelers | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 35 | 8 | 0 | 21 | 0 | 1 | 0 | 0 |
| Ali Alavi | Colts | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ali Haroon | Patriots | 12 | 222 | 319 | 69.6 | 65 | 11 | 1 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 1 |
| Ali Kanani | Steelers | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Ali Merali | Patriots | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 8 | 0 | 21 | 0 | 5 | 0 | 1 |
| Amaan Keshavji | Ravens | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 11 | 0 | 48 | 0 | 3 | 0 | 0 |
| Ammar Dayani | Steelers | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 64 | 9 | 0 | 12 | 0 | 5 | 0 | 0 |
| Areeb Akhter | Lions | 8 | 5 | 14 | 35.7 | 1 | 1 | 0 | 41 | 14 | 0 | 18 | 0 | 1 | 0 | 0 |
| Asad Mewawala | Broncos | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Asad Nasser | Colts | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asghar Molu | Patriots | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 25 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
| Asim Mirza | Colts | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 40 | 23 | 0 | 19 | 0 | 5 | 0 | 2 |
| Asim Rahman | Broncos | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 9 | 1 | 17 | 0 | 4 | 0 | 1 |
| Farhan Khan | Patriots | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Farhan Ratansi | Patriots | 12 | 1 | 3 | 33.3 | 0 | 0 | 0 | 38 | 14 | 1 | 28 | 0 | 2 | 1 | 0 |
| Hamza Wadiwala | Broncos | 12 | 34 | 62 | 54.8 | 6 | 7 | 0 | 35 | 3 | 0 | 38 | 0 | 2 | 0 | 1 |
| Hani Mamdani | Lions | 7 | 40 | 57 | 70.2 | 10 | 6 | 0 | 24 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
| Hassan Alavi | Broncos | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| Hisham Ali | Ravens | 12 | 45 | 89 | 50.6 | 6 | 4 | 0 | 55 | 17 | 1 | 20 | 3 | 3 | 0 | 0 |
| Imran Ebrahim | Broncos | 8 | 51 | 81 | 63.0 | 12 | 2 | 0 | 13 | 3 | 0 | 41 | 0 | 2 | 0 | 0 |
| Inayat Shivraj | Lions | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 4 | 0 | 14 | 1 | 1 | 1 | 0 |
| Jawad Yusufali | Broncos | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 40 | 6 | 1 | 17 | 3 | 2 | 0 | 1 |
| Kazim Raza | Ravens | 11 | 86 | 111 | 77.5 | 24 | 5 | 0 | 31 | 9 | 0 | 10 | 0 | 4 | 0 | 0 |
| Khaleel Kassam | Eagles | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khalid Butt | Colts | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 11 | 0 | 15 | 0 | 4 | 0 | 0 |
| Khalil Najarali | Patriots | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 33 | 14 | 0 | 21 | 0 | 1 | 0 | 0 |
| Khizer Jamal | Broncos | 10 | 103 | 127 | 81.1 | 24 | 5 | 2 | 27 | 8 | 0 | 15 | 0 | 6 | 0 | 0 |
| Kumail Meghani | Steelers | 11 | 259 | 375 | 69.1 | 75 | 9 | 1 | 0 | 0 | 0 | 35 | 0 | 8 | 1 | 1 |
| Mikael Ratansi | Ravens | 11 | 19 | 36 | 52.8 | 1 | 5 | 0 | 27 | 9 | 0 | 21 | 3 | 1 | 0 | 0 |
| Mohamed Railey | Patriots | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 6 | 0 | 22 | 3 | 0 | 0 | 0 |
| Mohammad Ali Sabowala | Steelers | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 56 | 18 | 0 | 21 | 2 | 0 | 0 | 0 |
| Mohammed Altahan | Patriots | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 49 | 11 | 0 | 20 | 0 | 0 | 0 | 0 |
| Muhammad Ali | Colts | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 52 | 7 | 0 | 22 | 0 | 2 | 0 | 0 |
| Mujahid Hemani | Steelers | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Murtaza Shah | Lions | 12 | 14 | 38 | 36.8 | 3 | 5 | 0 | 26 | 8 | 0 | 12 | 1 | 2 | 1 | 0 |
| Mustufa Wadiwala | Lions | 11 | 20 | 35 | 57.1 | 3 | 2 | 0 | 24 | 8 | 0 | 16 | 1 | 3 | 0 | 1 |
| Muzammil Ali | Steelers | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 31 | 5 | 0 | 16 | 3 | 0 | 0 | 0 |
| Muzzamil Rizvi | Steelers | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 14 | 0 | 24 | 0 | 3 | 1 | 1 |
| Noor Zia | Ravens | 7 | 112 | 194 | 57.7 | 34 | 4 | 0 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 0 |
| Qumber Ali | Lions | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
| Rahman Ladak | Colts | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 6 | 0 | 9 | 2 | 1 | 0 | 0 |
| Raza Mawji | Colts | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Rizwan Jafri | Colts | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 25 | 2 | 0 | 24 | 0 | 1 | 0 | 0 |
| Said Samater | Lions | 7 | 114 | 193 | 59.1 | 35 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| Shane Abbas Nanji | Patriots | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 6 | 0 | 26 | 1 | 1 | 0 | 0 |
| Shoaib Mamdani | Ravens | 11 | 3 | 6 | 50.0 | 0 | 1 | 0 | 42 | 13 | 0 | 17 | 0 | 7 | 0 | 1 |
| Syed Asad Hussain | Steelers | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 18 | 0 | 36 | 0 | 3 | 0 | 1 |
| Taleb Zaidi | Colts | 6 | 126 | 185 | 68.1 | 27 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Wahed Khan | Broncos | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 4 | 0 | 25 | 0 | 1 | 0 | 0 |
| Zohair Kassam | Lions | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
